# Team MP W D L G DIF PTS
1 SSC Napoli 6 5 0 1 12:6 6 15
2 AS Roma 6 5 0 1 7:2 5 15
3 AC Milan 6 4 1 1 9:3 6 13
4 Inter Milan 6 4 0 2 17:8 9 12
5 Juventus Turin 6 3 3 0 9:5 4 12
6 Atalanta Bergamo 6 2 4 0 11:5 6 10
7 FC Bologna 6 3 1 2 9:5 4 10
8 Como 1907 6 2 3 1 7:5 2 9
9 US Sassuolo Calcio 6 3 0 3 8:8 0 9
10 US Cremonese 6 2 3 1 7:8 -1 9
11 Cagliari Calcio 6 2 2 2 6:6 0 8
12 Udinese Calcio 6 2 2 2 6:9 -3 8
13 US Lecce 6 1 2 3 5:10 -5 5
14 FC Torino 5 1 2 2 4:11 -7 5
15 Lazio Roma 5 1 1 3 7:7 0 4
16 Fiorentina 6 0 3 3 4:8 -4 3
17 Hellas Verona 6 0 3 3 2:9 -7 3
18 Genoa C.F.C. 5 0 2 3 3:6 -3 2
19 Parma Calcio 5 0 2 3 1:6 -5 2
20 Pisa S.C. 6 0 2 4 3:10 -7 2
  • Champions League
  • Europa League
  • Europa Conference League (Qualification)
  • Relegation
# Team MP W D L G DIF PTS
1 Inter Milan 4 3 0 1 12:4 8 9
2 FC Bologna 3 3 0 0 7:1 6 9
3 SSC Napoli 3 3 0 0 6:3 3 9
4 Juventus Turin 4 2 2 0 7:4 3 8
5 AS Roma 3 2 0 1 3:1 2 6
6 US Sassuolo Calcio 3 2 0 1 4:3 1 6
7 AC Milan 3 2 0 1 4:3 1 6
8 Atalanta Bergamo 3 1 2 0 6:3 3 5
9 Como 1907 3 1 2 0 4:2 2 5
10 Lazio Roma 3 1 1 1 7:4 3 4
11 US Cremonese 2 1 1 0 3:2 1 4
12 Cagliari Calcio 3 1 1 1 3:3 0 4
13 Hellas Verona 3 0 2 1 1:2 -1 2
14 Udinese Calcio 3 0 2 1 2:5 -3 2
15 Parma Calcio 2 0 1 1 1:2 -1 1
16 Genoa C.F.C. 2 0 1 1 0:1 -1 1
17 Pisa S.C. 3 0 1 2 0:2 -2 1
18 US Lecce 3 0 1 2 3:6 -3 1
19 FC Torino 2 0 1 1 0:3 -3 1
20 Fiorentina 3 0 0 3 3:7 -4 0
# Team MP W D L G DIF PTS
1 AS Roma 3 3 0 0 4:1 3 9
2 AC Milan 3 2 1 0 5:0 5 7
3 SSC Napoli 3 2 0 1 6:3 3 6
4 Udinese Calcio 3 2 0 1 4:4 0 6
5 Atalanta Bergamo 3 1 2 0 5:2 3 5
6 US Cremonese 4 1 2 1 4:6 -2 5
7 Juventus Turin 2 1 1 0 2:1 1 4
8 Cagliari Calcio 3 1 1 1 3:3 0 4
9 Como 1907 3 1 1 1 3:3 0 4
10 US Lecce 3 1 1 1 2:4 -2 4
11 FC Torino 3 1 1 1 4:8 -4 4
12 Inter Milan 2 1 0 1 5:4 1 3
13 Fiorentina 3 0 3 0 1:1 0 3
14 US Sassuolo Calcio 3 1 0 2 4:5 -1 3
15 Genoa C.F.C. 3 0 1 2 3:5 -2 1
16 FC Bologna 3 0 1 2 2:4 -2 1
17 Parma Calcio 3 0 1 2 0:4 -4 1
18 Pisa S.C. 3 0 1 2 3:8 -5 1
19 Hellas Verona 3 0 1 2 1:7 -6 1
20 Lazio Roma 2 0 0 2 0:3 -3 0
# Team MP W D L G DIF PTS
1 AC Milan 5 4 1 0 8:1 7 13
2 SSC Napoli 5 4 0 1 10:6 4 12
3 AS Roma 5 4 0 1 6:2 4 12
4 FC Bologna 5 3 1 1 9:4 5 10
5 Atalanta Bergamo 5 2 3 0 10:4 6 9
6 Inter Milan 5 3 0 2 12:8 4 9
7 US Sassuolo Calcio 5 3 0 2 8:6 2 9
8 Juventus Turin 5 2 3 0 7:5 2 9
9 Cagliari Calcio 5 2 1 2 5:5 0 7
10 Udinese Calcio 5 2 1 2 5:8 -3 7
11 Como 1907 5 1 3 1 5:5 0 6
12 US Cremonese 5 1 3 1 5:7 -2 6
13 FC Torino 5 1 2 2 4:11 -7 5
14 Lazio Roma 5 1 1 3 7:7 0 4
15 US Lecce 5 1 1 3 5:10 -5 4
16 Genoa C.F.C. 5 0 2 3 3:6 -3 2
17 Fiorentina 5 0 2 3 3:7 -4 2
18 Parma Calcio 5 0 2 3 1:6 -5 2
19 Hellas Verona 5 0 2 3 1:8 -7 2
20 Pisa S.C. 5 0 1 4 2:9 -7 1
# Team MP W D L G DIF PTS
1 Inter Milan 4 3 0 1 12:4 8 9
2 FC Bologna 3 3 0 0 7:1 6 9
3 SSC Napoli 3 3 0 0 6:3 3 9
4 Juventus Turin 4 2 2 0 7:4 3 8
5 AS Roma 3 2 0 1 3:1 2 6
6 US Sassuolo Calcio 3 2 0 1 4:3 1 6
7 AC Milan 3 2 0 1 4:3 1 6
8 Atalanta Bergamo 3 1 2 0 6:3 3 5
9 Como 1907 3 1 2 0 4:2 2 5
10 Lazio Roma 3 1 1 1 7:4 3 4
11 US Cremonese 2 1 1 0 3:2 1 4
12 Cagliari Calcio 3 1 1 1 3:3 0 4
13 Hellas Verona 3 0 2 1 1:2 -1 2
14 Udinese Calcio 3 0 2 1 2:5 -3 2
15 Parma Calcio 2 0 1 1 1:2 -1 1
16 Genoa C.F.C. 2 0 1 1 0:1 -1 1
17 Pisa S.C. 3 0 1 2 0:2 -2 1
18 US Lecce 3 0 1 2 3:6 -3 1
19 FC Torino 2 0 1 1 0:3 -3 1
20 Fiorentina 3 0 0 3 3:7 -4 0
# Team MP W D L G DIF PTS
1 AS Roma 3 3 0 0 4:1 3 9
2 AC Milan 3 2 1 0 5:0 5 7
3 SSC Napoli 3 2 0 1 6:3 3 6
4 Udinese Calcio 3 2 0 1 4:4 0 6
5 Atalanta Bergamo 3 1 2 0 5:2 3 5
6 US Cremonese 4 1 2 1 4:6 -2 5
7 Juventus Turin 2 1 1 0 2:1 1 4
8 Cagliari Calcio 3 1 1 1 3:3 0 4
9 Como 1907 3 1 1 1 3:3 0 4
10 US Lecce 3 1 1 1 2:4 -2 4
11 FC Torino 3 1 1 1 4:8 -4 4
12 Inter Milan 2 1 0 1 5:4 1 3
13 Fiorentina 3 0 3 0 1:1 0 3
14 US Sassuolo Calcio 3 1 0 2 4:5 -1 3
15 Genoa C.F.C. 3 0 1 2 3:5 -2 1
16 FC Bologna 3 0 1 2 2:4 -2 1
17 Parma Calcio 3 0 1 2 0:4 -4 1
18 Pisa S.C. 3 0 1 2 3:8 -5 1
19 Hellas Verona 3 0 1 2 1:7 -6 1
20 Lazio Roma 2 0 0 2 0:3 -3 0