# Team MP W D L G DIF PTS
1 Deportivo Toluca FC 12 9 1 2 35:16 19 28
2 Club América 12 8 3 1 26:11 15 27
3 CF Monterrey 12 8 2 2 25:19 6 26
4 Cruz Azul 12 7 4 1 22:15 7 25
5 Tigres UANL 12 6 5 1 22:10 12 23
6 Club Tijuana 12 5 5 2 23:13 10 20
7 CF Pachuca 12 6 2 4 16:13 3 20
8 FC Juárez 12 5 3 4 16:15 1 18
9 CD Guadalajara 12 5 2 5 18:18 0 17
10 Pumas UNAM 12 3 4 5 15:19 -4 13
11 Atlas FC 12 3 4 5 21:27 -6 13
12 Club León 12 3 3 6 12:22 -10 12
13 Mazatlán FC 12 2 5 5 15:21 -6 11
14 Querétaro FC 12 3 2 7 14:21 -7 11
15 Atlético San Luis 12 3 1 8 17:20 -3 10
16 Santos Laguna 12 3 1 8 13:21 -8 10
17 Club Necaxa 12 2 3 7 11:21 -10 9
18 Club Puebla 12 1 2 9 10:29 -19 5
  • Play Offs: Quarter-finals
  • Play Offs: 1/8-finals
# Team MP W D L G DIF PTS
1 Club Tijuana 7 4 3 0 17:6 11 15
2 Club América 6 5 0 1 14:4 10 15
3 Cruz Azul 6 4 2 0 13:7 6 14
4 Deportivo Toluca FC 6 4 1 1 19:10 9 13
5 CF Monterrey 5 4 1 0 12:5 7 13
6 FC Juárez 6 4 1 1 9:5 4 13
7 Tigres UANL 6 3 2 1 12:4 8 11
8 CF Pachuca 6 3 0 3 6:6 0 9
9 Mazatlán FC 6 2 3 1 10:11 -1 9
10 Santos Laguna 6 3 0 3 8:9 -1 9
11 Club Necaxa 6 2 2 2 6:5 1 8
12 Club León 7 2 2 3 10:11 -1 8
13 Atlas FC 6 2 2 2 13:15 -2 8
14 Querétaro FC 6 2 1 3 9:11 -2 7
15 CD Guadalajara 6 2 1 3 9:11 -2 7
16 Pumas UNAM 6 1 3 2 6:7 -1 6
17 Club Puebla 6 1 1 4 7:13 -6 4
18 Atlético San Luis 5 0 1 4 3:8 -5 1
# Team MP W D L G DIF PTS
1 Deportivo Toluca FC 6 5 0 1 16:6 10 15
2 CF Monterrey 7 4 1 2 13:14 -1 13
3 Club América 6 3 3 0 12:7 5 12
4 Tigres UANL 6 3 3 0 10:6 4 12
5 CF Pachuca 6 3 2 1 10:7 3 11
6 Cruz Azul 6 3 2 1 9:8 1 11
7 CD Guadalajara 6 3 1 2 9:7 2 10
8 Atlético San Luis 7 3 0 4 14:12 2 9
9 Pumas UNAM 6 2 1 3 9:12 -3 7
10 Club Tijuana 5 1 2 2 6:7 -1 5
11 FC Juárez 6 1 2 3 7:10 -3 5
12 Atlas FC 6 1 2 3 8:12 -4 5
13 Querétaro FC 6 1 1 4 5:10 -5 4
14 Club León 5 1 1 3 2:11 -9 4
15 Mazatlán FC 6 0 2 4 5:10 -5 2
16 Santos Laguna 6 0 1 5 5:12 -7 1
17 Club Necaxa 6 0 1 5 5:16 -11 1
18 Club Puebla 6 0 1 5 3:16 -13 1
# Team MP W D L G DIF PTS
1 Deportivo Toluca FC 5 5 0 0 19:6 13 15
2 Club América 5 3 1 1 11:5 6 10
3 CD Guadalajara 5 3 1 1 7:5 2 10
4 Tigres UANL 5 2 3 0 6:2 4 9
5 Club Tijuana 5 2 2 1 10:4 6 8
6 Atlas FC 5 2 2 1 9:8 1 8
7 Cruz Azul 5 2 2 1 7:7 0 8
8 CF Monterrey 5 2 2 1 8:10 -2 8
9 FC Juárez 5 2 1 2 9:8 1 7
10 Querétaro FC 5 2 1 2 7:6 1 7
11 CF Pachuca 5 2 1 2 5:6 -1 7
12 Mazatlán FC 5 1 2 2 7:11 -4 5
13 Atlético San Luis 5 1 1 3 7:7 0 4
14 Pumas UNAM 5 1 1 3 8:11 -3 4
15 Club Necaxa 5 1 1 3 5:8 -3 4
16 Santos Laguna 5 1 1 3 4:10 -6 4
17 Club León 5 0 2 3 4:13 -9 2
18 Club Puebla 5 0 1 4 4:11 -7 1
# Team MP W D L G DIF PTS
1 CF Monterrey 5 4 1 0 12:5 7 13
2 Cruz Azul 5 4 1 0 13:7 6 13
3 Club América 5 4 0 1 11:3 8 12
4 FC Juárez 5 4 0 1 8:4 4 12
5 Club Tijuana 5 3 2 0 15:5 10 11
6 Deportivo Toluca FC 5 3 1 1 16:9 7 10
7 Tigres UANL 5 2 2 1 11:4 7 8
8 Querétaro FC 5 2 1 2 9:9 0 7
9 Atlas FC 5 2 1 2 10:12 -2 7
10 Pumas UNAM 5 1 3 1 4:4 0 6
11 Mazatlán FC 5 1 3 1 8:10 -2 6
12 CF Pachuca 5 2 0 3 3:6 -3 6
13 Santos Laguna 5 2 0 3 5:9 -4 6
14 Club León 5 1 2 2 9:10 -1 5
15 Club Necaxa 5 1 2 2 3:4 -1 5
16 CD Guadalajara 5 1 1 3 5:8 -3 4
17 Club Puebla 5 1 1 3 5:10 -5 4
18 Atlético San Luis 5 0 1 4 3:8 -5 1
# Team MP W D L G DIF PTS
1 Deportivo Toluca FC 5 4 0 1 12:4 8 12
2 Club América 5 3 2 0 11:6 5 11
3 CD Guadalajara 5 3 1 1 9:6 3 10
4 CF Monterrey 5 3 1 1 12:11 1 10
5 Cruz Azul 5 3 1 1 6:5 1 10
6 Tigres UANL 5 2 3 0 6:3 3 9
7 CF Pachuca 5 2 2 1 7:5 2 8
8 Pumas UNAM 5 2 1 2 9:9 0 7
9 Atlético San Luis 5 2 0 3 10:8 2 6
10 Club Tijuana 5 1 2 2 6:7 -1 5
11 FC Juárez 5 1 2 2 7:9 -2 5
12 Querétaro FC 5 1 1 3 5:9 -4 4
13 Club León 5 1 1 3 2:11 -9 4
14 Atlas FC 5 0 2 3 5:10 -5 2
15 Mazatlán FC 5 0 1 4 5:10 -5 1
16 Santos Laguna 5 0 1 4 5:11 -6 1
17 Club Necaxa 5 0 1 4 4:13 -9 1
18 Club Puebla 5 0 1 4 2:14 -12 1