# Team MP W D L G DIF PTS
1 Walsall FC 12 8 2 2 18:10 8 26
2 Swindon Town 11 8 0 3 22:13 9 24
3 Gillingham FC 12 6 4 2 18:11 7 22
4 Milton Keynes Dons 12 6 3 3 23:12 11 21
5 Grimsby Town 12 6 3 3 24:15 9 21
6 Chesterfield 12 6 3 3 22:19 3 21
7 Barnet 12 6 2 4 16:12 4 20
8 Crewe Alexandra 12 6 1 5 16:13 3 19
9 Salford City 12 6 1 5 17:17 0 19
10 Bromley 12 4 6 2 18:15 3 18
11 Cambridge United 12 5 3 4 14:12 2 18
12 Fleetwood Town 12 5 3 4 18:18 0 18
13 Notts County 11 5 2 4 20:13 7 17
14 Bristol Rovers 12 5 2 5 13:17 -4 17
15 Oldham 12 3 6 3 10:9 1 15
16 Colchester United 12 3 5 4 18:17 1 14
17 Harrogate Town FC 12 4 2 6 14:17 -3 14
18 Barrow AFC 12 4 2 6 9:12 -3 14
19 Tranmere Rovers 11 2 5 4 16:17 -1 11
20 Accrington 11 2 3 6 7:14 -7 9
21 Crawley Town 12 2 3 7 10:21 -11 9
22 Shrewsbury Town 12 2 3 7 9:20 -11 9
23 AFC Newport County 12 2 2 8 11:21 -10 8
24 Cheltenham Town 12 2 2 8 7:25 -18 8
  • Promotion
  • Promotion Match
  • Relegation
# Team MP W D L G DIF PTS
1 Walsall FC 6 5 0 1 10:5 5 15
2 Chesterfield 6 4 2 0 13:5 8 14
3 Notts County 6 4 1 1 15:6 9 13
4 Cambridge United 6 4 1 1 9:4 5 13
5 Gillingham FC 6 4 1 1 8:3 5 13
6 Swindon Town 5 4 0 1 10:6 4 12
7 Fleetwood Town 6 3 2 1 12:11 1 11
8 Grimsby Town 6 3 1 2 14:6 8 10
9 Bromley 6 2 4 0 13:9 4 10
10 Salford City 6 3 1 2 10:10 0 10
11 Bristol Rovers 6 3 1 2 5:7 -2 10
12 Crewe Alexandra 6 3 0 3 6:7 -1 9
13 Milton Keynes Dons 6 2 1 3 11:8 3 7
14 Barnet 6 2 1 3 8:8 0 7
15 Harrogate Town FC 6 2 1 3 8:8 0 7
16 Barrow AFC 6 2 1 3 4:7 -3 7
17 Colchester United 6 1 3 2 10:9 1 6
18 Tranmere Rovers 6 1 3 2 7:6 1 6
19 Oldham 6 1 3 2 4:5 -1 6
20 Cheltenham Town 6 2 0 4 4:8 -4 6
21 Crawley Town 6 1 2 3 6:8 -2 5
22 Accrington 5 1 2 2 4:6 -2 5
23 Shrewsbury Town 6 1 2 3 4:7 -3 5
24 AFC Newport County 6 0 1 5 5:11 -6 1
# Team MP W D L G DIF PTS
1 Milton Keynes Dons 6 4 2 0 12:4 8 14
2 Barnet 6 4 1 1 8:4 4 13
3 Swindon Town 6 4 0 2 12:7 5 12
4 Walsall FC 6 3 2 1 8:5 3 11
5 Grimsby Town 6 3 2 1 10:9 1 11
6 Crewe Alexandra 6 3 1 2 10:6 4 10
7 Gillingham FC 6 2 3 1 10:8 2 9
8 Oldham 6 2 3 1 6:4 2 9
9 Salford City 6 3 0 3 7:7 0 9
10 Colchester United 6 2 2 2 8:8 0 8
11 Bromley 6 2 2 2 5:6 -1 8
12 Barrow AFC 6 2 1 3 5:5 0 7
13 Fleetwood Town 6 2 1 3 6:7 -1 7
14 Bristol Rovers 6 2 1 3 8:10 -2 7
15 Harrogate Town FC 6 2 1 3 6:9 -3 7
16 AFC Newport County 6 2 1 3 6:10 -4 7
17 Chesterfield 6 2 1 3 9:14 -5 7
18 Tranmere Rovers 5 1 2 2 9:11 -2 5
19 Cambridge United 6 1 2 3 5:8 -3 5
20 Notts County 5 1 1 3 5:7 -2 4
21 Accrington 6 1 1 4 3:8 -5 4
22 Shrewsbury Town 6 1 1 4 5:13 -8 4
23 Crawley Town 6 1 1 4 4:13 -9 4
24 Cheltenham Town 6 0 2 4 3:17 -14 2
# Team MP W D L G DIF PTS
1 Barnet 5 4 1 0 10:2 8 13
2 Swindon Town 5 4 0 1 11:5 6 12
3 Walsall FC 5 3 2 0 11:6 5 11
4 Milton Keynes Dons 5 3 1 1 11:6 5 10
5 Notts County 5 3 0 2 9:4 5 9
6 Oldham 5 2 2 1 6:4 2 8
7 Chesterfield 5 2 2 1 11:10 1 8
8 Cambridge United 5 2 2 1 6:5 1 8
9 Barrow AFC 5 2 2 1 4:3 1 8
10 Grimsby Town 5 2 1 2 11:7 4 7
11 Colchester United 5 2 1 2 11:9 2 7
12 Gillingham FC 5 2 1 2 7:6 1 7
13 Fleetwood Town 5 2 1 2 9:9 0 7
14 Bristol Rovers 5 2 1 2 6:9 -3 7
15 Harrogate Town FC 5 2 0 3 7:8 -1 6
16 Crewe Alexandra 5 2 0 3 5:6 -1 6
17 Salford City 5 2 0 3 7:9 -2 6
18 Accrington 5 2 0 3 4:7 -3 6
19 Bromley 5 1 2 2 6:8 -2 5
20 Shrewsbury Town 5 1 1 3 4:7 -3 4
21 Crawley Town 5 1 1 3 5:10 -5 4
22 AFC Newport County 5 1 1 3 4:9 -5 4
23 Cheltenham Town 5 1 1 3 4:13 -9 4
24 Tranmere Rovers 5 0 3 2 6:10 -4 3
# Team MP W D L G DIF PTS
1 Notts County 5 4 1 0 14:4 10 13
2 Swindon Town 5 4 0 1 10:6 4 12
3 Walsall FC 5 4 0 1 8:4 4 12
4 Chesterfield 5 3 2 0 12:5 7 11
5 Cambridge United 5 3 1 1 8:4 4 10
6 Gillingham FC 5 3 1 1 7:3 4 10
7 Salford City 5 3 1 1 9:7 2 10
8 Bristol Rovers 5 3 1 1 5:6 -1 10
9 Fleetwood Town 5 2 2 1 10:10 0 8
10 Grimsby Town 5 2 1 2 11:6 5 7
11 Bromley 5 1 4 0 11:9 2 7
12 Barnet 5 2 1 2 8:6 2 7
13 Barrow AFC 5 2 1 2 4:5 -1 7
14 Milton Keynes Dons 5 2 0 3 11:8 3 6
15 Harrogate Town FC 5 2 0 3 5:5 0 6
16 Cheltenham Town 5 2 0 3 4:6 -2 6
17 Crewe Alexandra 5 2 0 3 4:7 -3 6
18 Colchester United 5 1 2 2 9:8 1 5
19 Crawley Town 5 1 2 2 5:6 -1 5
20 Oldham 5 1 2 2 3:4 -1 5
21 Accrington 5 1 2 2 4:6 -2 5
22 Shrewsbury Town 5 1 1 3 4:7 -3 4
23 Tranmere Rovers 5 0 3 2 3:6 -3 3
24 AFC Newport County 5 0 0 5 4:10 -6 0
# Team MP W D L G DIF PTS
1 Barnet 5 4 1 0 8:2 6 13
2 Swindon Town 5 4 0 1 11:5 6 12
3 Milton Keynes Dons 5 3 2 0 10:4 6 11
4 Walsall FC 5 3 2 0 8:4 4 11
5 Grimsby Town 5 3 1 1 7:6 1 10
6 Gillingham FC 5 2 2 1 9:7 2 8
7 Oldham 5 2 2 1 6:4 2 8
8 Crewe Alexandra 5 2 1 2 7:5 2 7
9 Barrow AFC 5 2 1 2 5:4 1 7
10 Colchester United 5 2 1 2 7:7 0 7
11 Bristol Rovers 5 2 1 2 7:8 -1 7
12 Bromley 5 2 1 2 5:6 -1 7
13 Salford City 5 2 0 3 5:6 -1 6
14 Tranmere Rovers 5 1 2 2 9:11 -2 5
15 Cambridge United 5 1 2 2 3:5 -2 5
16 Notts County 5 1 1 3 5:7 -2 4
17 Fleetwood Town 5 1 1 3 4:7 -3 4
18 Accrington 5 1 1 3 3:6 -3 4
19 Harrogate Town FC 5 1 1 3 5:9 -4 4
20 Shrewsbury Town 5 1 1 3 5:9 -4 4
21 AFC Newport County 5 1 1 3 4:9 -5 4
22 Crawley Town 5 1 1 3 4:10 -6 4
23 Chesterfield 5 1 1 3 7:14 -7 4
24 Cheltenham Town 5 0 2 3 3:16 -13 2