# Team MP W D L G DIF PTS
1 HŠK Zrinjski Mostar 1 1 0 0 5:0 5 3
2 AEK Larnaca 1 1 0 0 4:0 4 3
3 Lech Poznan 1 1 0 0 4:1 3 3
4 FC Lausanne-Sport 1 1 0 0 3:0 3 3
5 Celje 1 1 0 0 3:1 2 3
6 Crystal Palace 1 1 0 0 2:0 2 3
7 Rayo Vallecano 1 1 0 0 2:0 2 3
8 Fiorentina 1 1 0 0 2:0 2 3
9 Raków Częstochowa 1 1 0 0 2:0 2 3
10 Shakhtar Donetsk 1 1 0 0 3:2 1 3
11 Mainz 05 1 1 0 0 1:0 1 3
12 Jagiellonia Bialystok 1 1 0 0 1:0 1 3
13 Noah 1 1 0 0 1:0 1 3
14 Samsunspor 1 1 0 0 1:0 1 3
15 KuPS 1 0 1 0 1:1 0 1
16 Drita 1 0 1 0 1:1 0 1
17 Shelbourne 1 0 1 0 0:0 0 1
18 Häcken 1 0 1 0 0:0 0 1
19 Sparta Praha 0 0 0 0 0:0 0 0
20 Shamrock Rovers 0 0 0 0 0:0 0 0
21 Slovan Bratislava 0 0 0 0 0:0 0 0
22 Racing Strasbourg 0 0 0 0 0:0 0 0
23 Aberdeen FC 1 0 0 1 2:3 -1 0
24 Omonia Nicosia 1 0 0 1 0:1 -1 0
25 Ħamrun Spartans 1 0 0 1 0:1 -1 0
26 HNK Rijeka 1 0 0 1 0:1 -1 0
27 Legia Warsaw 1 0 0 1 0:1 -1 0
28 AEK Athens 1 0 0 1 1:3 -2 0
29 Dynamo Kiev 1 0 0 1 0:2 -2 0
30 KF Shkëndija 1 0 0 1 0:2 -2 0
31 SK Sigma Olomouc 1 0 0 1 0:2 -2 0
32 Univ. Craiova 1 0 0 1 0:2 -2 0
33 Rapid Vienna 1 0 0 1 1:4 -3 0
34 Breidablik 1 0 0 1 0:3 -3 0
35 Alkmaar 1 0 0 1 0:4 -4 0
36 Lincoln Red Imps 1 0 0 1 0:5 -5 0
  • Qualification - 1/8-finals
  • Qualification - 1/16-finals
# Team MP W D L G DIF PTS
1 HŠK Zrinjski Mostar 1 1 0 0 5:0 5 3
2 AEK Larnaca 1 1 0 0 4:0 4 3
3 Lech Poznan 1 1 0 0 4:1 3 3
4 FC Lausanne-Sport 1 1 0 0 3:0 3 3
5 Celje 1 1 0 0 3:1 2 3
6 Rayo Vallecano 1 1 0 0 2:0 2 3
7 Fiorentina 1 1 0 0 2:0 2 3
8 Raków Częstochowa 1 1 0 0 2:0 2 3
9 Jagiellonia Bialystok 1 1 0 0 1:0 1 3
10 Noah 1 1 0 0 1:0 1 3
11 KuPS 1 0 1 0 1:1 0 1
12 Shelbourne 1 0 1 0 0:0 0 1
13 Lincoln Red Imps 0 0 0 0 0:0 0 0
14 Mainz 05 0 0 0 0 0:0 0 0
15 Rapid Vienna 0 0 0 0 0:0 0 0
16 Ħamrun Spartans 0 0 0 0 0:0 0 0
17 Crystal Palace 0 0 0 0 0:0 0 0
18 Drita 0 0 0 0 0:0 0 0
19 HNK Rijeka 0 0 0 0 0:0 0 0
20 KF Shkëndija 0 0 0 0 0:0 0 0
21 Breidablik 0 0 0 0 0:0 0 0
22 Häcken 0 0 0 0 0:0 0 0
23 Shakhtar Donetsk 0 0 0 0 0:0 0 0
24 Samsunspor 0 0 0 0 0:0 0 0
25 SK Sigma Olomouc 0 0 0 0 0:0 0 0
26 Univ. Craiova 0 0 0 0 0:0 0 0
27 Alkmaar 0 0 0 0 0:0 0 0
28 AEK Athens 0 0 0 0 0:0 0 0
29 Sparta Praha 0 0 0 0 0:0 0 0
30 Shamrock Rovers 0 0 0 0 0:0 0 0
31 Slovan Bratislava 0 0 0 0 0:0 0 0
32 Racing Strasbourg 0 0 0 0 0:0 0 0
33 Aberdeen FC 1 0 0 1 2:3 -1 0
34 Omonia Nicosia 1 0 0 1 0:1 -1 0
35 Legia Warsaw 1 0 0 1 0:1 -1 0
36 Dynamo Kiev 1 0 0 1 0:2 -2 0
# Team MP W D L G DIF PTS
1 Crystal Palace 1 1 0 0 2:0 2 3
2 Shakhtar Donetsk 1 1 0 0 3:2 1 3
3 Mainz 05 1 1 0 0 1:0 1 3
4 Samsunspor 1 1 0 0 1:0 1 3
5 Drita 1 0 1 0 1:1 0 1
6 Häcken 1 0 1 0 0:0 0 1
7 HŠK Zrinjski Mostar 0 0 0 0 0:0 0 0
8 Omonia Nicosia 0 0 0 0 0:0 0 0
9 Lech Poznan 0 0 0 0 0:0 0 0
10 Jagiellonia Bialystok 0 0 0 0 0:0 0 0
11 Dynamo Kiev 0 0 0 0 0:0 0 0
12 KuPS 0 0 0 0 0:0 0 0
13 Noah 0 0 0 0 0:0 0 0
14 Rayo Vallecano 0 0 0 0 0:0 0 0
15 FC Lausanne-Sport 0 0 0 0 0:0 0 0
16 Shelbourne 0 0 0 0 0:0 0 0
17 Aberdeen FC 0 0 0 0 0:0 0 0
18 Legia Warsaw 0 0 0 0 0:0 0 0
19 Fiorentina 0 0 0 0 0:0 0 0
20 Raków Częstochowa 0 0 0 0 0:0 0 0
21 AEK Larnaca 0 0 0 0 0:0 0 0
22 Celje 0 0 0 0 0:0 0 0
23 Sparta Praha 0 0 0 0 0:0 0 0
24 Shamrock Rovers 0 0 0 0 0:0 0 0
25 Slovan Bratislava 0 0 0 0 0:0 0 0
26 Racing Strasbourg 0 0 0 0 0:0 0 0
27 Ħamrun Spartans 1 0 0 1 0:1 -1 0
28 HNK Rijeka 1 0 0 1 0:1 -1 0
29 AEK Athens 1 0 0 1 1:3 -2 0
30 KF Shkëndija 1 0 0 1 0:2 -2 0
31 SK Sigma Olomouc 1 0 0 1 0:2 -2 0
32 Univ. Craiova 1 0 0 1 0:2 -2 0
33 Rapid Vienna 1 0 0 1 1:4 -3 0
34 Breidablik 1 0 0 1 0:3 -3 0
35 Alkmaar 1 0 0 1 0:4 -4 0
36 Lincoln Red Imps 1 0 0 1 0:5 -5 0
# Team MP W D L G DIF PTS
1 HŠK Zrinjski Mostar 1 1 0 0 5:0 5 3
2 AEK Larnaca 1 1 0 0 4:0 4 3
3 Lech Poznan 1 1 0 0 4:1 3 3
4 Sparta Praha 1 1 0 0 4:1 3 3
5 FC Lausanne-Sport 1 1 0 0 3:0 3 3
6 Celje 1 1 0 0 3:1 2 3
7 Crystal Palace 1 1 0 0 2:0 2 3
8 Rayo Vallecano 1 1 0 0 2:0 2 3
9 Fiorentina 1 1 0 0 2:0 2 3
10 Raków Częstochowa 1 1 0 0 2:0 2 3
11 Shakhtar Donetsk 1 1 0 0 3:2 1 3
12 Racing Strasbourg 1 1 0 0 2:1 1 3
13 Mainz 05 1 1 0 0 1:0 1 3
14 Jagiellonia Bialystok 1 1 0 0 1:0 1 3
15 Noah 1 1 0 0 1:0 1 3
16 Samsunspor 1 1 0 0 1:0 1 3
17 KuPS 1 0 1 0 1:1 0 1
18 Drita 1 0 1 0 1:1 0 1
19 Shelbourne 1 0 1 0 0:0 0 1
20 Häcken 1 0 1 0 0:0 0 1
21 Aberdeen FC 1 0 0 1 2:3 -1 0
22 Slovan Bratislava 1 0 0 1 1:2 -1 0
23 Omonia Nicosia 1 0 0 1 0:1 -1 0
24 Ħamrun Spartans 1 0 0 1 0:1 -1 0
25 HNK Rijeka 1 0 0 1 0:1 -1 0
26 Legia Warsaw 1 0 0 1 0:1 -1 0
27 AEK Athens 1 0 0 1 1:3 -2 0
28 Dynamo Kiev 1 0 0 1 0:2 -2 0
29 KF Shkëndija 1 0 0 1 0:2 -2 0
30 SK Sigma Olomouc 1 0 0 1 0:2 -2 0
31 Univ. Craiova 1 0 0 1 0:2 -2 0
32 Rapid Vienna 1 0 0 1 1:4 -3 0
33 Shamrock Rovers 1 0 0 1 1:4 -3 0
34 Breidablik 1 0 0 1 0:3 -3 0
35 Alkmaar 1 0 0 1 0:4 -4 0
36 Lincoln Red Imps 1 0 0 1 0:5 -5 0
# Team MP W D L G DIF PTS
1 HŠK Zrinjski Mostar 1 1 0 0 5:0 5 3
2 AEK Larnaca 1 1 0 0 4:0 4 3
3 Lech Poznan 1 1 0 0 4:1 3 3
4 Sparta Praha 1 1 0 0 4:1 3 3
5 FC Lausanne-Sport 1 1 0 0 3:0 3 3
6 Celje 1 1 0 0 3:1 2 3
7 Rayo Vallecano 1 1 0 0 2:0 2 3
8 Fiorentina 1 1 0 0 2:0 2 3
9 Raków Częstochowa 1 1 0 0 2:0 2 3
10 Jagiellonia Bialystok 1 1 0 0 1:0 1 3
11 Noah 1 1 0 0 1:0 1 3
12 KuPS 1 0 1 0 1:1 0 1
13 Shelbourne 1 0 1 0 0:0 0 1
14 Lincoln Red Imps 0 0 0 0 0:0 0 0
15 Mainz 05 0 0 0 0 0:0 0 0
16 Rapid Vienna 0 0 0 0 0:0 0 0
17 Ħamrun Spartans 0 0 0 0 0:0 0 0
18 Crystal Palace 0 0 0 0 0:0 0 0
19 Drita 0 0 0 0 0:0 0 0
20 HNK Rijeka 0 0 0 0 0:0 0 0
21 KF Shkëndija 0 0 0 0 0:0 0 0
22 Breidablik 0 0 0 0 0:0 0 0
23 Häcken 0 0 0 0 0:0 0 0
24 Shakhtar Donetsk 0 0 0 0 0:0 0 0
25 Samsunspor 0 0 0 0 0:0 0 0
26 SK Sigma Olomouc 0 0 0 0 0:0 0 0
27 Univ. Craiova 0 0 0 0 0:0 0 0
28 Alkmaar 0 0 0 0 0:0 0 0
29 AEK Athens 0 0 0 0 0:0 0 0
30 Shamrock Rovers 0 0 0 0 0:0 0 0
31 Racing Strasbourg 0 0 0 0 0:0 0 0
32 Aberdeen FC 1 0 0 1 2:3 -1 0
33 Slovan Bratislava 1 0 0 1 1:2 -1 0
34 Omonia Nicosia 1 0 0 1 0:1 -1 0
35 Legia Warsaw 1 0 0 1 0:1 -1 0
36 Dynamo Kiev 1 0 0 1 0:2 -2 0
# Team MP W D L G DIF PTS
1 Crystal Palace 1 1 0 0 2:0 2 3
2 Shakhtar Donetsk 1 1 0 0 3:2 1 3
3 Racing Strasbourg 1 1 0 0 2:1 1 3
4 Mainz 05 1 1 0 0 1:0 1 3
5 Samsunspor 1 1 0 0 1:0 1 3
6 Drita 1 0 1 0 1:1 0 1
7 Häcken 1 0 1 0 0:0 0 1
8 HŠK Zrinjski Mostar 0 0 0 0 0:0 0 0
9 Omonia Nicosia 0 0 0 0 0:0 0 0
10 Lech Poznan 0 0 0 0 0:0 0 0
11 Jagiellonia Bialystok 0 0 0 0 0:0 0 0
12 Dynamo Kiev 0 0 0 0 0:0 0 0
13 KuPS 0 0 0 0 0:0 0 0
14 Noah 0 0 0 0 0:0 0 0
15 Rayo Vallecano 0 0 0 0 0:0 0 0
16 FC Lausanne-Sport 0 0 0 0 0:0 0 0
17 Shelbourne 0 0 0 0 0:0 0 0
18 Aberdeen FC 0 0 0 0 0:0 0 0
19 Legia Warsaw 0 0 0 0 0:0 0 0
20 Fiorentina 0 0 0 0 0:0 0 0
21 Raków Częstochowa 0 0 0 0 0:0 0 0
22 AEK Larnaca 0 0 0 0 0:0 0 0
23 Celje 0 0 0 0 0:0 0 0
24 Sparta Praha 0 0 0 0 0:0 0 0
25 Slovan Bratislava 0 0 0 0 0:0 0 0
26 Ħamrun Spartans 1 0 0 1 0:1 -1 0
27 HNK Rijeka 1 0 0 1 0:1 -1 0
28 AEK Athens 1 0 0 1 1:3 -2 0
29 KF Shkëndija 1 0 0 1 0:2 -2 0
30 SK Sigma Olomouc 1 0 0 1 0:2 -2 0
31 Univ. Craiova 1 0 0 1 0:2 -2 0
32 Rapid Vienna 1 0 0 1 1:4 -3 0
33 Shamrock Rovers 1 0 0 1 1:4 -3 0
34 Breidablik 1 0 0 1 0:3 -3 0
35 Alkmaar 1 0 0 1 0:4 -4 0
36 Lincoln Red Imps 1 0 0 1 0:5 -5 0